Connectomics
[1]:
# Install all used libraries
!pip install -r ../../../requirements.txt --quiet
!pip install ../../../ --quiet
[2]:
# Import libs and initialise API objects
from vfb_connect import vfb
import pandas as pd
import pymaid
import navis
navis.set_pbars(jupyter=False)
pymaid.set_pbars(jupyter=False)
# Connect to VFB's CATMAID server hosting the FAFB data
rm = pymaid.connect_catmaid(server="https://fafb.catmaid.virtualflybrain.org/", api_token=None, max_threads=10)
# Test call to see if connection works
print(f'Server is running CATMAID version {rm.catmaid_version}')
Welcome to the Virtual Fly Brain API
See the documentation at: https://virtualflybrain.org/docs/tutorials/apis/
Establishing connections to https://VirtualFlyBrain.org services...
INFO : Global CATMAID instance set. Caching is ON. (pymaid)
Session Established!
Type vfb. and press tab to see available queries. You can run help against any query e.g. help(vfb.terms)
Server is running CATMAID version 2020.02.15-102-gce1dee4
VFB provides a simple methods for exploring connectomics data
get_connected_neurons_by_type
allows queries for connections between defined upstream and downstream neuron types/classes. This supports a level of abstraction not available without VFB, where grouping of neurons by higher level classifications is limited to extraction of classification from standardised names. The following examples take advantage of the abstract clasifications on VFB to explore direct synaptic connections.
[3]:
vfb.get_terms_by_xref(['Trh-F-500041'], db='FlyCircuit')
[3]:
label | symbol | id | tags | description | parents_label | parents_id | data_source | accession | xrefs | templates | dataset | license | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trh-F-500041 | VFB_00014110 | [Entity, Adult, Anatomy, Cell, Expression_patt... | OutAge: Adult 5~15 days | [adult neuron, expression pattern fragment] | [FBbt_00047095, VFBext_0000004] | [FlyCircuit] | [Trh-F-500041] | [FlyCircuit:Trh-F-500041] | [JRC2018Unisex, adult brain template JFRC2] | [Chiang2010] | [] |
[4]:
neurons_in_DA3 = vfb.get_instances("'neuron' that 'overlaps' some 'antennal lobe glomerulus DA3'", return_dataframe=True, limit=50)
neurons_in_DA3
Limiting to 50 terms out of 158
[4]:
label | symbol | id | tags | description | parents_label | parents_id | data_source | accession | xrefs | templates | dataset | license | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ORN_DA1_R (FlyEM-HB:1735054607) | ORN_DA1_R | VFB_jrchk13v | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1735054607] | [neuprint_JRC_Hemibrain_1point1:1735054607, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
1 | ORN_DA1_R (FlyEM-HB:1735382530) | ORN_DA1_R | VFB_jrchk14h | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult cholinergic neuron, adult olfactory rec... | [FBbt_00058205, FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1735382530] | [neuronbridge:1735382530, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
2 | ORN_DA1_R (FlyEM-HB:1735391275) | ORN_DA1_R | VFB_jrchk14f | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1735391275] | [neuprint_JRC_Hemibrain_1point1:1735391275, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
3 | ORN_DA1_R (FlyEM-HB:1735032816) | ORN_DA1_R | VFB_jrchk14l | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1735032816] | [neuprint_JRC_Hemibrain_1point1:1735032816, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
4 | ORN_DA1_L (FlyEM-HB:1574160129) | ORN_DA1_L | VFB_jrchk13s | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1574160129] | [neuprint_JRC_Hemibrain_1point1:1574160129, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
5 | ORN_DA1_L (FlyEM-HB:1672643988) | ORN_DA1_L | VFB_jrchk143 | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1672643988] | [neuprint_JRC_Hemibrain_1point1:1672643988, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
6 | ORN_D (FlyEM-HB:5812993853) | ORN_D | VFB_jrchk12n | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or69a, adult ... | [FBbt_00067034, FBbt_00058205] | [neuprint_JRC_Hemibrain_1point1] | [5812993853] | [neuprint_JRC_Hemibrain_1point1:5812993853, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
7 | ORN_DA1_R (FlyEM-HB:1735395524) | ORN_DA1_R | VFB_jrchk13p | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1735395524] | [neuprint_JRC_Hemibrain_1point1:1735395524, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
8 | ORN_DA1_L (FlyEM-HB:1672311578) | ORN_DA1_L | VFB_jrchk13h | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1672311578] | [neuronbridge:1672311578, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
9 | ORN_DA1_L (FlyEM-HB:1703342190) | ORN_DA1_L | VFB_jrchk12z | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1703342190] | [neuprint_JRC_Hemibrain_1point1:1703342190, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
10 | ORN_DA1_R (FlyEM-HB:5813020396) | ORN_DA1_R | VFB_jrchk13k | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [5813020396] | [neuronbridge:5813020396, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
11 | ORN_DA1_L (FlyEM-HB:1766409090) | ORN_DA1_L | VFB_jrchk13a | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1766409090] | [neuprint_JRC_Hemibrain_1point1:1766409090, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
12 | ORN_DA1_L (FlyEM-HB:1764703552) | ORN_DA1_L | VFB_jrchk146 | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1764703552] | [neuronbridge:1764703552, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
13 | ORN_DA1_R (FlyEM-HB:1672315788) | ORN_DA1_R | VFB_jrchk13i | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1672315788] | [neuronbridge:1672315788, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
14 | ORN_DA1_R (FlyEM-HB:1703683156) | ORN_DA1_R | VFB_jrchk13f | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1703683156] | [neuronbridge:1703683156, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
15 | ORN_DA1_R (FlyEM-HB:1797439276) | ORN_DA1_R | VFB_jrchk160 | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1797439276] | [neuronbridge:1797439276, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
16 | ORN_DA1_L (FlyEM-HB:1671970212) | ORN_DA1_L | VFB_jrchk163 | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult olfactory receptor neuron Or67d] | [FBbt_00067031] | [neuprint_JRC_Hemibrain_1point1] | [1671970212] | [neuronbridge:1671970212, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
17 | ORN_DL5_R (FlyEM-HB:1639925326) | ORN_DL5_R | VFB_jrchk1lb | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult cholinergic neuron, adult olfactory rec... | [FBbt_00058205, FBbt_00067005] | [neuprint_JRC_Hemibrain_1point1] | [1639925326] | [neuronbridge:1639925326, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
18 | ORN_DL5_L (FlyEM-HB:1669933011) | ORN_DL5_L | VFB_jrchk1li | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult cholinergic neuron, adult olfactory rec... | [FBbt_00058205, FBbt_00067005] | [neuprint_JRC_Hemibrain_1point1] | [1669933011] | [neuronbridge:1669933011, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
19 | ORN_DL5_L (FlyEM-HB:1640050851) | ORN_DL5_L | VFB_jrchk1lh | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Leaves, cropped-True | [adult cholinergic neuron, adult olfactory rec... | [FBbt_00058205, FBbt_00067005] | [neuprint_JRC_Hemibrain_1point1] | [1640050851] | [neuronbridge:1640050851, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
20 | DA3_adPN_R (FlyEM-HB:1703683361) | DA3_adPN_R | VFB_jrchjtdn | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Roughly traced, cropped-False | [adult antennal lobe projection neuron DA3 adPN] | [FBbt_00100384] | [neuprint_JRC_Hemibrain_1point1] | [1703683361] | [neuronbridge:1703683361, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
21 | CSD(5HT1)(AVM03)_L (FlyEM-HB:759810119) | CSD(5HT1)(AVM03)_L | VFB_jrchjtd6 | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult CSD interneuron] | [FBbt_00007405] | [neuprint_JRC_Hemibrain_1point1] | [759810119] | [neuronbridge:759810119, neuprint_JRC_Hemibrai... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
22 | DA4m_adPN_R (FlyEM-HB:574037266) | DA4m_adPN_R | VFB_jrchjtdq | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Roughly traced, cropped-False | [adult antennal lobe projection neuron DA4m adPN] | [FBbt_00047714] | [neuprint_JRC_Hemibrain_1point1] | [574037266] | [neuronbridge:574037266, neuprint_JRC_Hemibrai... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
23 | DA3_adPN_R (FlyEM-HB:666135689) | DA3_adPN_R | VFB_jrchjtdo | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | tracing status-Roughly traced, cropped-False | [adult antennal lobe projection neuron DA3 adPN] | [FBbt_00100384] | [neuprint_JRC_Hemibrain_1point1] | [666135689] | [neuronbridge:666135689, neuprint_JRC_Hemibrai... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
24 | lLN16b_R (FlyEM-HB:1887168462) | lLN16b_R | VFB_jrchk89w | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN16B] | [FBbt_20003752] | [neuprint_JRC_Hemibrain_1point1] | [1887168462] | [neuronbridge:1887168462, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
25 | lLN16a_R (FlyEM-HB:1702318692) | lLN16a_R | VFB_jrchk89t | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN16A] | [FBbt_20003751] | [neuprint_JRC_Hemibrain_1point1] | [1702318692] | [neuronbridge:1702318692, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
26 | il3LN6_R (FlyEM-HB:5813018460) | il3LN6_R | VFB_jrchk88v | [Entity, Adult, Anatomy, Cell, GABAergic, Indi... | tracing status-Roughly traced, cropped-False | [adult serotonergic SE neuron, antennal lobe l... | [FBbt_00047319, FBbt_00047710] | [neuprint_JRC_Hemibrain_1point1] | [5813018460] | [neuprint_JRC_Hemibrain_1point1:5813018460, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
27 | lLN10_R (FlyEM-HB:1825789179) | lLN10_R | VFB_jrchk89b | [Entity, Adult, Anatomy, Cell, GABAergic, Indi... | tracing status-Roughly traced, cropped-False | [GABAergic local interneuron of the adult ante... | [FBbt_00007402, FBbt_20003744] | [neuprint_JRC_Hemibrain_1point1] | [1825789179] | [neuprint_JRC_Hemibrain_1point1:1825789179, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
28 | lLN12a_R (FlyEM-HB:1826445251) | lLN12a_R | VFB_jrchk89g | [Entity, Adult, Anatomy, Cell, Cholinergic, In... | tracing status-Roughly traced, cropped-False | [cholinergic local interneuron of the adult an... | [FBbt_00007403, FBbt_20003746] | [neuprint_JRC_Hemibrain_1point1] | [1826445251] | [neuprint_JRC_Hemibrain_1point1:1826445251, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
29 | lLN11_R (FlyEM-HB:2040301572) | lLN11_R | VFB_jrchk89d | [Entity, Adult, Anatomy, Cell, Cholinergic, In... | tracing status-Roughly traced, cropped-False | [cholinergic local interneuron of the adult an... | [FBbt_00007403, FBbt_20003745] | [neuprint_JRC_Hemibrain_1point1] | [2040301572] | [neuronbridge:2040301572, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
30 | lLN11_R (FlyEM-HB:1670278227) | lLN11_R | VFB_jrchk89e | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN11] | [FBbt_20003745] | [neuprint_JRC_Hemibrain_1point1] | [1670278227] | [neuprint_JRC_Hemibrain_1point1:1670278227, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
31 | lLN2F_b(Full)_R (FlyEM-HB:5813024698) | lLN2F_b(Full)_R | VFB_jrchk8an | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2F, adult... | [FBbt_00049812, FBbt_00007394] | [neuprint_JRC_Hemibrain_1point1] | [5813024698] | [neuprint_JRC_Hemibrain_1point1:5813024698, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
32 | lLN2P_a(Patchy)_R (FlyEM-HB:2041621893) | lLN2P_a(Patchy)_R | VFB_jrchk8ao | [Entity, Adult, Anatomy, Cell, GABAergic, Indi... | tracing status-Roughly traced, cropped-False | [adult local interneuron of the lateral ALl1 n... | [FBbt_00007394, FBbt_00007402, FBbt_00049813] | [neuprint_JRC_Hemibrain_1point1] | [2041621893] | [neuronbridge:2041621893, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
33 | lLN2F_b(Full)_R (FlyEM-HB:1640909284) | lLN2F_b(Full)_R | VFB_jrchk8am | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2F, adult... | [FBbt_00049812, FBbt_00007394] | [neuprint_JRC_Hemibrain_1point1] | [1640909284] | [neuronbridge:1640909284, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
34 | lLN2T_a(Tortuous)_R (FlyEM-HB:5813032595) | lLN2T_a(Tortuous)_R | VFB_jrchk8bd | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2T, adult... | [FBbt_00049816, FBbt_00049526] | [neuprint_JRC_Hemibrain_1point1] | [5813032595] | [neuronbridge:5813032595, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
35 | lLN2T_d(Tortuous)_R (FlyEM-HB:1667251683) | lLN2T_d(Tortuous)_R | VFB_jrchk8bp | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2T, adult... | [FBbt_00049816, FBbt_00049526] | [neuprint_JRC_Hemibrain_1point1] | [1667251683] | [neuronbridge:1667251683, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
36 | lLN2P_b(Patchy)_R (FlyEM-HB:1946178096) | lLN2P_b(Patchy)_R | VFB_jrchk8au | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult local interneuron of the lateral ALl1 n... | [FBbt_00007394, FBbt_00049813, FBbt_00049526] | [neuprint_JRC_Hemibrain_1point1] | [1946178096] | [neuprint_JRC_Hemibrain_1point1:1946178096, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
37 | lLN2T_a(Tortuous)_R (FlyEM-HB:1762354941) | lLN2T_a(Tortuous)_R | VFB_jrchk8bg | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2T, adult... | [FBbt_00049816, FBbt_00049526] | [neuprint_JRC_Hemibrain_1point1] | [1762354941] | [neuprint_JRC_Hemibrain_1point1:1762354941, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
38 | lLN2T_a(Tortuous)_R (FlyEM-HB:5813056598) | lLN2T_a(Tortuous)_R | VFB_jrchk8bi | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2T, adult... | [FBbt_00049816, FBbt_00049526] | [neuprint_JRC_Hemibrain_1point1] | [5813056598] | [neuprint_JRC_Hemibrain_1point1:5813056598, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
39 | lLN2T_e(Tortuous)_R (FlyEM-HB:1640922516) | lLN2T_e(Tortuous)_R | VFB_jrchk8bs | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult serotonergic neuron, adult antennal lob... | [FBbt_00049526, FBbt_00049816] | [neuprint_JRC_Hemibrain_1point1] | [1640922516] | [neuprint_JRC_Hemibrain_1point1:1640922516, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
40 | lLN2S(Star)_R (FlyEM-HB:1762359683) | lLN2S(Star)_R | VFB_jrchk8bc | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult local interneuron of the lateral ALl1 n... | [FBbt_00007394, FBbt_00049526, FBbt_00049815] | [neuprint_JRC_Hemibrain_1point1] | [1762359683] | [neuronbridge:1762359683, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
41 | lLN2T_b(Tortuous)_R (FlyEM-HB:1640572741) | lLN2T_b(Tortuous)_R | VFB_jrchk8bl | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2T, adult... | [FBbt_00049816, FBbt_00049526] | [neuprint_JRC_Hemibrain_1point1] | [1640572741] | [neuronbridge:1640572741, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
42 | lLN2T_a(Tortuous)_R (FlyEM-HB:5813054726) | lLN2T_a(Tortuous)_R | VFB_jrchk8bh | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult serotonergic neuron, adult antennal lob... | [FBbt_00049526, FBbt_00049816] | [neuprint_JRC_Hemibrain_1point1] | [5813054726] | [neuronbridge:5813054726, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
43 | lLN2S(Star)_R (FlyEM-HB:1670627928) | lLN2S(Star)_R | VFB_jrchk8bb | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2S, adult... | [FBbt_00049815, FBbt_00049526, FBbt_00007394] | [neuprint_JRC_Hemibrain_1point1] | [1670627928] | [neuronbridge:1670627928, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
44 | lLN2S(Star)_R (FlyEM-HB:1732995501) | lLN2S(Star)_R | VFB_jrchk8ba | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2S, adult... | [FBbt_00049815, FBbt_00049526, FBbt_00007394] | [neuprint_JRC_Hemibrain_1point1] | [1732995501] | [neuronbridge:1732995501, neuprint_JRC_Hemibra... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
45 | v2LN30_R (FlyEM-HB:1671620613) | v2LN30_R | VFB_jrchk8e8 | [Entity, Adult, Anatomy, Cell, GABAergic, Indi... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron v2LN30, GABA... | [FBbt_20003756, FBbt_00007402] | [neuprint_JRC_Hemibrain_1point1] | [1671620613] | [neuprint_JRC_Hemibrain_1point1:1671620613, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
46 | lLN2T_e(Tortuous)_R (FlyEM-HB:1699974843) | lLN2T_e(Tortuous)_R | VFB_jrchk8br | [Entity, Adult, Anatomy, Cell, Individual, Ner... | tracing status-Roughly traced, cropped-False | [adult antennal lobe local neuron lLN2T, adult... | [FBbt_00049816, FBbt_00049526] | [neuprint_JRC_Hemibrain_1point1] | [1699974843] | [neuprint_JRC_Hemibrain_1point1:1699974843, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
