Discovery

Required packages: vfb-connect and python-catmaid (pymaid & navis)

[1]:
!pip install -r ../../../requirements.txt --quiet
!pip install ../../../ --quiet
!pip install python-catmaid --quiet

How to find neurons across datasets

VirtualFlyBrain integrates images and connectomics profiles of neurons from many sources. It classifies and records their properties using a standard, queryable classification (The Drosophila Anatomy Ontology). This standardises the names of neuron types across sources, so you don’t need to worry about differences in nomenclature uses and supports queries for neurons by their classification.

[2]:
# Import libs and initialise API objects
from vfb_connect.cross_server_tools import VfbConnect
import pandas as pd
vc = VfbConnect()

import pymaid
import navis

navis.set_pbars(jupyter=False)
pymaid.set_pbars(jupyter=False)

# Connect to the VFB CATMAID server hosting the FAFB data
rm = pymaid.connect_catmaid(server="https://fafb.catmaid.virtualflybrain.org/", api_token=None, max_threads=10)

# Test call to see if connection works
print(f'Server is running CATMAID version {rm.catmaid_version}')

INFO  : Global CATMAID instance set. Caching is ON. (pymaid)
Server is running CATMAID version 2020.02.15-102-gce1dee4

Finds neurons by type (classification) across datasets

We can use the vc.get_instances method in combination with the name of a neuron type on VFB to find individual neurons from multiple sources.

Use the search tool on VFB to find neuron types by name or synonym:

|1aad5a154ddc4d979fb1d18af6914206| |0c4302b1d6134a1eb5c18cabd6e1ffdf|

Use either the full name or the Symbol to query for neurons:

[3]:
DA3adPN = vc.get_instances("adult Drosulfakinin neuron")
DA3adPN

[3]:
label symbol id tags data_source accession parents_label parents_id xrefs templates dataset license
0 DSKMP1A_R (FlyEM-HB:1135837629) DSKMP1A_R VFB_jrchjti2 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1135837629 adult octopaminergic neuron|adult Drosulfakini... FBbt_00058203|FBbt_00051433 neuprint_JRC_Hemibrain_1point1:1135837629|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
1 DSKMP1A(PVM02)_L (FlyEM-HB:1260833150) DSKMP1A(PVM02)_L VFB_jrchjti3 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1260833150 adult Drosulfakinin MP1a neuron|adult octopami... FBbt_00051433|FBbt_00058203 neuronbridge:1260833150|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
2 DSKMP1B_R (FlyEM-HB:1352077058) DSKMP1B_R VFB_jrchjti4 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1352077058 adult octopaminergic neuron|adult Drosulfakini... FBbt_00058203|FBbt_00051434 neuprint_JRC_Hemibrain_1point1:1352077058|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
3 DSKMP1B(PVM02)_L (FlyEM-HB:1011184205) DSKMP1B(PVM02)_L VFB_jrchjti5 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1011184205 adult Drosulfakinin MP1b neuron|adult octopami... FBbt_00051434|FBbt_00058203 neuprint_JRC_Hemibrain_1point1:1011184205|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
4 DSKMP3_R (FlyEM-HB:328559607) DSKMP3_R VFB_jrchjti7 Entity|Adult|Anatomy|Cell|Cholinergic|Individu... neuprint_JRC_Hemibrain_1point1 328559607 adult cholinergic neuron|adult Drosulfakinin M... FBbt_00058205|FBbt_00051432 neuronbridge:328559607|neuprint_JRC_Hemibrain_... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
5 DSKMP3_R (FlyEM-HB:327937328) DSKMP3_R VFB_jrchjti6 Entity|Adult|Anatomy|Cell|Cholinergic|Individu... neuprint_JRC_Hemibrain_1point1 327937328 adult cholinergic neuron|adult Drosulfakinin M... FBbt_00058205|FBbt_00051432 neuprint_JRC_Hemibrain_1point1:327937328|neuro... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...

Find neurons by location

We can use the same method to search for neurons by location, using simple queries.

[4]:
# Find neurons by location. The following query works across multiple data sources and both sides of the brain.
# Results may be incomplete & may include minor overlap inferred from low synapse counts

neurons_in_DA3 = vc.get_instances("'neuron' that 'overlaps' some 'antennal lobe glomerulus DA3'")
neurons_in_DA3[0:5]

Running query: FBbt:00005106 that RO:0002131 some FBbt:00003934
Query URL: http://owl.virtualflybrain.org/kbs/vfb/instances?object=FBbt%3A00005106+that+RO%3A0002131+some+FBbt%3A00003934&prefixes=%7B%22FBbt%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FFBbt_%22%2C+%22RO%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FRO_%22%2C+%22BFO%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FBFO_%22%7D&direct=False
Query results: 158
[4]:
label symbol id tags data_source accession parents_label parents_id xrefs templates dataset license
0 ORN_DA1_R (FlyEM-HB:1703682799) ORN_DA1_R VFB_jrchk15e Entity|Adult|Anatomy|Cell|Chemosensory_system|... neuprint_JRC_Hemibrain_1point1 1703682799 adult olfactory receptor neuron Or67d FBbt_00067031 neuronbridge:1703682799|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
1 ORN_DL4_R (FlyEM-HB:1671271059) ORN_DL4_R VFB_jrchk1km Entity|Adult|Anatomy|Cell|Chemosensory_system|... neuprint_JRC_Hemibrain_1point1 1671271059 adult olfactory receptor neuron Or49a/85f FBbt_00067055 neuronbridge:1671271059|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
2 ORN_DA1_R (FlyEM-HB:1735054607) ORN_DA1_R VFB_jrchk13v Entity|Adult|Anatomy|Cell|Chemosensory_system|... neuprint_JRC_Hemibrain_1point1 1735054607 adult olfactory receptor neuron Or67d FBbt_00067031 neuprint_JRC_Hemibrain_1point1:1735054607|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
3 v2LN35_R (FlyEM-HB:1733056086) v2LN35_R VFB_jrchk8ew Entity|Adult|Anatomy|Cell|Cholinergic|Individu... neuprint_JRC_Hemibrain_1point1 1733056086 cholinergic local interneuron of the adult ant... FBbt_00007403|FBbt_20003766 neuronbridge:1733056086|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
4 lLN2T_a(Tortuous)_R (FlyEM-HB:5813032595) lLN2T_a(Tortuous)_R VFB_jrchk8bd Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813032595 adult antennal lobe local neuron lLN2T|adult s... FBbt_00049816|FBbt_00049526 neuronbridge:5813032595|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
[5]:
# Find local interneurons (intrinsic neurons) of the AL, overlapping DA3:

local_in_DA3 = vc.get_instances("'local interneuron of adult antennal lobe' that 'overlaps' some 'antennal lobe glomerulus DA3'")
local_in_DA3
Running query: FBbt:00007390 that RO:0002131 some FBbt:00003934
Query URL: http://owl.virtualflybrain.org/kbs/vfb/instances?object=FBbt%3A00007390+that+RO%3A0002131+some+FBbt%3A00003934&prefixes=%7B%22FBbt%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FFBbt_%22%2C+%22RO%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FRO_%22%2C+%22BFO%22%3A+%22http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FBFO_%22%7D&direct=False
Query results: 53
[5]:
label symbol id tags data_source accession parents_label parents_id xrefs templates dataset license
0 v2LN35_R (FlyEM-HB:1733056086) v2LN35_R VFB_jrchk8ew Entity|Adult|Anatomy|Cell|Cholinergic|Individu... neuprint_JRC_Hemibrain_1point1 1733056086 cholinergic local interneuron of the adult ant... FBbt_00007403|FBbt_20003766 neuronbridge:1733056086|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
1 lLN2T_a(Tortuous)_R (FlyEM-HB:5813032595) lLN2T_a(Tortuous)_R VFB_jrchk8bd Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813032595 adult antennal lobe local neuron lLN2T|adult s... FBbt_00049816|FBbt_00049526 neuronbridge:5813032595|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
2 lLN2T_d(Tortuous)_R (FlyEM-HB:1667251683) lLN2T_d(Tortuous)_R VFB_jrchk8bp Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1667251683 adult antennal lobe local neuron lLN2T|adult s... FBbt_00049816|FBbt_00049526 neuronbridge:1667251683|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
3 lLN2P_b(Patchy)_R (FlyEM-HB:1946178096) lLN2P_b(Patchy)_R VFB_jrchk8au Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1946178096 adult local interneuron of the lateral ALl1 ne... FBbt_00007394|FBbt_00049813|FBbt_00049526 neuprint_JRC_Hemibrain_1point1:1946178096|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
4 lLN2T_a(Tortuous)_R (FlyEM-HB:1762354941) lLN2T_a(Tortuous)_R VFB_jrchk8bg Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1762354941 adult antennal lobe local neuron lLN2T|adult s... FBbt_00049816|FBbt_00049526 neuprint_JRC_Hemibrain_1point1:1762354941|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
5 lLN1_c_R (FlyEM-HB:1547454812) lLN1_c_R VFB_jrchk8ai Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1547454812 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00007395 neuprint_JRC_Hemibrain_1point1:1547454812|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
6 lLN1_b_R (FlyEM-HB:5813054622) lLN1_b_R VFB_jrchk8a8 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813054622 adult antennal lobe local neuron lLN1|adult se... FBbt_00007395|FBbt_00049526 neuronbridge:5813054622|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
7 lLN2T_a(Tortuous)_R (FlyEM-HB:5813056598) lLN2T_a(Tortuous)_R VFB_jrchk8bi Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813056598 adult antennal lobe local neuron lLN2T|adult s... FBbt_00049816|FBbt_00049526 neuprint_JRC_Hemibrain_1point1:5813056598|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
8 lLN16b_R (FlyEM-HB:1887168462) lLN16b_R VFB_jrchk89w Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1887168462 adult antennal lobe local neuron lLN16B FBbt_20003752 neuronbridge:1887168462|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
9 lLN2T_e(Tortuous)_R (FlyEM-HB:1640922516) lLN2T_e(Tortuous)_R VFB_jrchk8bs Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1640922516 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00049816 neuprint_JRC_Hemibrain_1point1:1640922516|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
10 lLN1_b_R (FlyEM-HB:1642623277) lLN1_b_R VFB_jrchk8ad Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1642623277 adult antennal lobe local neuron lLN1|adult se... FBbt_00007395|FBbt_00049526 neuprint_JRC_Hemibrain_1point1:1642623277|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
11 lLN1_c_R (FlyEM-HB:1702651358) lLN1_c_R VFB_jrchk8aj Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1702651358 adult antennal lobe local neuron lLN1|adult se... FBbt_00007395|FBbt_00049526 neuprint_JRC_Hemibrain_1point1:1702651358|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
12 lLN2F_a(Full)_R (FlyEM-HB:1670287030) lLN2F_a(Full)_R VFB_jrchk8al Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1670287030 adult local interneuron of the lateral ALl1 ne... FBbt_00007394|FBbt_00049812|FBbt_00049526 neuprint_JRC_Hemibrain_1point1:1670287030|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
13 lLN1_a_R (FlyEM-HB:5813130064) lLN1_a_R VFB_jrchk8a4 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813130064 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00007395 neuronbridge:5813130064|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
14 lLN1_b_R (FlyEM-HB:5813069055) lLN1_b_R VFB_jrchk8aa Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813069055 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00007395 neuprint_JRC_Hemibrain_1point1:5813069055|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
15 lLN2S(Star)_R (FlyEM-HB:1762359683) lLN2S(Star)_R VFB_jrchk8bc Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1762359683 adult local interneuron of the lateral ALl1 ne... FBbt_00007394|FBbt_00049526|FBbt_00049815 neuronbridge:1762359683|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
16 lLN1_c_R (FlyEM-HB:1578826464) lLN1_c_R VFB_jrchk8ah Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1578826464 adult antennal lobe local neuron lLN1|adult se... FBbt_00007395|FBbt_00049526 neuronbridge:1578826464|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
17 lLN2F_b(Full)_R (FlyEM-HB:5813024698) lLN2F_b(Full)_R VFB_jrchk8an Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813024698 adult antennal lobe local neuron lLN2F|adult l... FBbt_00049812|FBbt_00007394 neuprint_JRC_Hemibrain_1point1:5813024698|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
18 lLN2R_b(Regional)_R (FlyEM-HB:5813076969) lLN2R_b(Regional)_R VFB_jrchk8b6 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813076969 adult serotonergic neuron|adult local interneu... FBbt_00049526|FBbt_00007394|FBbt_00049814 neuprint_JRC_Hemibrain_1point1:5813076969|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
19 lLN1_b_R (FlyEM-HB:5813054777) lLN1_b_R VFB_jrchk8a9 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813054777 adult antennal lobe local neuron lLN1|adult se... FBbt_00007395|FBbt_00049526 neuprint_JRC_Hemibrain_1point1:5813054777|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
20 lLN2T_b(Tortuous)_R (FlyEM-HB:1640572741) lLN2T_b(Tortuous)_R VFB_jrchk8bl Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1640572741 adult antennal lobe local neuron lLN2T|adult s... FBbt_00049816|FBbt_00049526 neuronbridge:1640572741|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
21 lLN1_c_R (FlyEM-HB:5813062199) lLN1_c_R VFB_jrchk8af Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813062199 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00007395 neuprint_JRC_Hemibrain_1point1:5813062199|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
22 lLN16a_R (FlyEM-HB:1702318692) lLN16a_R VFB_jrchk89t Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1702318692 adult antennal lobe local neuron lLN16A FBbt_20003751 neuronbridge:1702318692|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
23 lLN12a_R (FlyEM-HB:1826445251) lLN12a_R VFB_jrchk89g Entity|Adult|Anatomy|Cell|Cholinergic|Individu... neuprint_JRC_Hemibrain_1point1 1826445251 cholinergic local interneuron of the adult ant... FBbt_00007403|FBbt_20003746 neuprint_JRC_Hemibrain_1point1:1826445251|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
24 lLN1_c_R (FlyEM-HB:5813047691) lLN1_c_R VFB_jrchk8ae Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813047691 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00007395 neuronbridge:5813047691|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
25 lLN2T_a(Tortuous)_R (FlyEM-HB:5813054726) lLN2T_a(Tortuous)_R VFB_jrchk8bh Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813054726 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00049816 neuronbridge:5813054726|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
26 lLN2S(Star)_R (FlyEM-HB:1670627928) lLN2S(Star)_R VFB_jrchk8bb Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1670627928 adult antennal lobe local neuron lLN2S|adult s... FBbt_00049815|FBbt_00049526|FBbt_00007394 neuronbridge:1670627928|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
27 lLN1_b_R (FlyEM-HB:5813078440) lLN1_b_R VFB_jrchk8a7 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813078440 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00007395 neuprint_JRC_Hemibrain_1point1:5813078440|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
28 lLN2R_b(Regional)_R (FlyEM-HB:1702305987) lLN2R_b(Regional)_R VFB_jrchk8b5 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1702305987 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00049814|FBbt_00007394 neuprint_JRC_Hemibrain_1point1:1702305987|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
29 lLN1_b_R (FlyEM-HB:5813054725) lLN1_b_R VFB_jrchk8ab Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813054725 adult antennal lobe local neuron lLN1|adult se... FBbt_00007395|FBbt_00049526 neuprint_JRC_Hemibrain_1point1:5813054725|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
30 lLN2S(Star)_R (FlyEM-HB:1732995501) lLN2S(Star)_R VFB_jrchk8ba Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1732995501 adult antennal lobe local neuron lLN2S|adult s... FBbt_00049815|FBbt_00049526|FBbt_00007394 neuronbridge:1732995501|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
31 lLN1_b_R (FlyEM-HB:1640887603) lLN1_b_R VFB_jrchk8a6 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1640887603 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00007395 neuprint_JRC_Hemibrain_1point1:1640887603|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
32 lLN2P_a(Patchy)_R (FlyEM-HB:2041621893) lLN2P_a(Patchy)_R VFB_jrchk8ao Entity|Adult|Anatomy|Cell|GABAergic|Individual... neuprint_JRC_Hemibrain_1point1 2041621893 adult local interneuron of the lateral ALl1 ne... FBbt_00007394|FBbt_00007402|FBbt_00049813 neuronbridge:2041621893|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
33 lLN2S(Star)_R (FlyEM-HB:1702306037) lLN2S(Star)_R VFB_jrchk8b7 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1702306037 adult serotonergic neuron|adult local interneu... FBbt_00049526|FBbt_00007394|FBbt_00049815 neuronbridge:1702306037|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
34 v2LN30_R (FlyEM-HB:1671620613) v2LN30_R VFB_jrchk8e8 Entity|Adult|Anatomy|Cell|GABAergic|Individual... neuprint_JRC_Hemibrain_1point1 1671620613 adult antennal lobe local neuron v2LN30|GABAer... FBbt_20003756|FBbt_00007402 neuprint_JRC_Hemibrain_1point1:1671620613|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
35 lLN11_R (FlyEM-HB:2040301572) lLN11_R VFB_jrchk89d Entity|Adult|Anatomy|Cell|Cholinergic|Individu... neuprint_JRC_Hemibrain_1point1 2040301572 cholinergic local interneuron of the adult ant... FBbt_00007403|FBbt_20003745 neuronbridge:2040301572|neuprint_JRC_Hemibrain... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
36 lLN1_c_R (FlyEM-HB:1824101645) lLN1_c_R VFB_jrchk8ag Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1824101645 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00007395 neuronbridge:1824101645|neuprint_JRC_Hemibrain... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
37 lLN2S(Star)_R (FlyEM-HB:1640922754) lLN2S(Star)_R VFB_jrchk8b8 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 1640922754 adult antennal lobe local neuron lLN2S|adult l... FBbt_00049815|FBbt_00007394|FBbt_00049526 neuprint_JRC_Hemibrain_1point1:1640922754|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
38 lLN2S(Star)_R (FlyEM-HB:5813069085) lLN2S(Star)_R VFB_jrchk8b9 Entity|Adult|Anatomy|Cell|Individual|Nervous_s... neuprint_JRC_Hemibrain_1point1 5813069085 adult serotonergic neuron|adult antennal lobe ... FBbt_00049526|FBbt_00049815|FBbt_00007394 neuprint_JRC_Hemibrain_1point1:5813069085|neur... JRC_FlyEM_Hemibrain|JRC2018Unisex Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
39 lLN2P_c(Patchy)_R (FlyEM-HB:2105086391) lLN2P_c(Patchy)_R VFB_jrchk8b0 Entity|Adult|Anatomy|Cell|GABAergic|Individual... neuprint_JRC_Hemibrain_1point1 2105086391 adult local interneuron of the lateral ALl1 ne... FBbt_00007394|FBbt_00049813|FBbt_00007402 neuprint_JRC_Hemibrain_1point1:2105086391|neur... JRC2018Unisex|JRC_FlyEM_Hemibrain Xu2020NeuronsV1point1 https://creativecommons.org/licenses/by/4.0/le...
