Connectomics
[1]:
# Install all used libraries
!pip install -r ../../../requirements.txt --quiet
!pip install ../../../ --quiet
[2]:
# Import libs and initialise API objects
from vfb_connect import vfb
import pandas as pd
import pymaid
import navis
navis.set_pbars(jupyter=False)
pymaid.set_pbars(jupyter=False)
# Connect to VFB's CATMAID server hosting the FAFB data
rm = pymaid.connect_catmaid(server="https://fafb.catmaid.virtualflybrain.org/", api_token=None, max_threads=10)
# Test call to see if connection works
print(f'Server is running CATMAID version {rm.catmaid_version}')
Welcome to the Virtual Fly Brain API
See the documentation at: https://virtualflybrain.org/docs/tutorials/apis/
Establishing connections to https://VirtualFlyBrain.org services...
Session Established!
Type vfb. and press tab to see available queries. You can run help against any query e.g. help(vfb.get_TermInfo)
INFO : Global CATMAID instance set. Caching is ON. (pymaid)
Server is running CATMAID version 2020.02.15-102-gce1dee4
VFB provides a simple methods for exploring connectomics data
get_connected_neurons_by_type allows queries for connections between defined upstream and downstream neuron types/classes. This supports a level of abstraction not available without VFB, where grouping of neurons by higher level classifications is limited to extraction of classification from standardised names. The following examples take advantage of the abstract clasifications on VFB to explore direct synaptic connections.
[3]:
vfb.get_terms_by_xref(['Trh-F-500041'], db='FlyCircuit')
[3]:
| label | symbol | id | tags | description | parents_label | parents_id | data_source | accession | xrefs | templates | dataset | license | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trh-F-500041 | VFB_00014110 | [Entity, Adult, Anatomy, Cell, Expression_patt... | OutAge: Adult 5~15 days | [adult neuron, expression pattern fragment] | [FBbt_00047095, VFBext_0000004] | [FlyCircuit] | [Trh-F-500041] | [FlyCircuit:Trh-F-500041] | [JRC2018Unisex, adult brain template JFRC2] | [Chiang2010] | [] |
[4]:
neurons_in_DA3 = vfb.get_instances("'neuron' that 'overlaps' some 'antennal lobe glomerulus DA3'")
neurons_in_DA3
[4]:
| label | symbol | id | tags | parents_label | parents_id | data_source | accession | xrefs | templates | dataset | license | description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Uniglomerular mALT DA3 adPN#R2 (FAFB:65465) | VFB_00101240 | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | [adult antennal lobe projection neuron DA3 adPN] | [FBbt_00100384] | [catmaid_fafb] | [65465] | [catmaid_fafb:65465] | [JRC2018Unisex] | [Zheng2018] | [https://creativecommons.org/licenses/by-sa/4.... | NaN | |
| 1 | Uniglomerular mALT DA3 adPN#R1 (FAFB:57349) | VFB_00101239 | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | [adult antennal lobe projection neuron DA3 adPN] | [FBbt_00100384] | [catmaid_fafb] | [57349] | [catmaid_fafb:57349] | [JRC2018Unisex] | [Zheng2018] | [https://creativecommons.org/licenses/by-sa/4.... | NaN | |
| 2 | Uniglomerular mALT DA3 adPN#L2 (FAFB:2350853) | VFB_0010122u | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | [adult antennal lobe projection neuron DA3 adPN] | [FBbt_00100384] | [catmaid_fafb] | [2350853] | [catmaid_fafb:2350853] | [JRC2018Unisex] | [BatesSchlegel2020] | [https://creativecommons.org/licenses/by-sa/4.... | NaN | |
| 3 | Uniglomerular mALT DA3 adPN#L1 (FAFB:2449792) | VFB_0010123h | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | [adult antennal lobe projection neuron DA3 adPN] | [FBbt_00100384] | [catmaid_fafb] | [2449792] | [catmaid_fafb:2449792] | [JRC2018Unisex] | [BatesSchlegel2020] | [https://creativecommons.org/licenses/by-sa/4.... | NaN | |
| 4 | ORN_DA3_R (FlyEM-HB:1703683060) | ORN_DA3_R | VFB_jrchk183 | [Entity, Adult, Anatomy, Cell, Chemosensory_sy... | [adult olfactory receptor neuron Or23a] | [FBbt_00067033] | [neuprint_JRC_Hemibrain_1point1] | [1703683060] | [neuronbridge:1703683060, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... | tracing status-Orphan, cropped-None |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 153 | lLN2T_a(Tortuous)_R (FlyEM-HB:5813055277) | lLN2T_a(Tortuous)_R | VFB_jrchk8bf | [Entity, Adult, Anatomy, Cell, Individual, Ner... | [adult antennal lobe local neuron lLN2T, adult... | [FBbt_00049816, FBbt_00049526] | [neuprint_JRC_Hemibrain_1point1] | [5813055277] | [neuprint_JRC_Hemibrain_1point1:5813055277, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... | tracing status-Roughly traced, cropped-False |
| 154 | lLN2T_c(Tortuous)_R (FlyEM-HB:1671292719) | lLN2T_c(Tortuous)_R | VFB_jrchk8bo | [Entity, Adult, Anatomy, Cell, Individual, Ner... | [adult antennal lobe local neuron lLN2T] | [FBbt_00049816] | [neuprint_JRC_Hemibrain_1point1] | [1671292719] | [neuronbridge:1671292719, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... | tracing status-Roughly traced, cropped-False |
| 155 | lLN2T_b(Tortuous)_R (FlyEM-HB:5813034493) | lLN2T_b(Tortuous)_R | VFB_jrchk8bm | [Entity, Adult, Anatomy, Cell, Individual, Ner... | [adult serotonergic neuron, adult antennal lob... | [FBbt_00049526, FBbt_00049816] | [neuprint_JRC_Hemibrain_1point1] | [5813034493] | [neuronbridge:5813034493, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... | tracing status-Roughly traced, cropped-False |
| 156 | v2LN3b_R (FlyEM-HB:1888199872) | v2LN3b_R | VFB_jrchk8fg | [Entity, Adult, Anatomy, Cell, Cholinergic, In... | [adult antennal lobe local neuron v2LN3B, chol... | [FBbt_20003755, FBbt_00007403] | [neuprint_JRC_Hemibrain_1point1] | [1888199872] | [neuronbridge:1888199872, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... | tracing status-Roughly traced, cropped-False |
| 157 | v2LN3b_R (FlyEM-HB:5813034455) | v2LN3b_R | VFB_jrchk8ff | [Entity, Adult, Anatomy, Cell, Cholinergic, In... | [cholinergic local interneuron of the adult an... | [FBbt_00007403, FBbt_20003755] | [neuprint_JRC_Hemibrain_1point1] | [5813034455] | [neuronbridge:5813034455, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... | tracing status-Roughly traced, cropped-False |
158 rows × 13 columns
[5]:
# Find all GABA-regic inputs onto descending neurons
vfb.get_connected_neurons_by_type(upstream_type='GABAergic neuron',
downstream_type='adult descending neuron',
weight=10).sort_values('weight', ascending=False, ignore_index=True)
[5]:
| upstream_neuron_id | upstream_neuron_name | weight | downstream_neuron_id | downstream_neuron_name | upstream_class | downstream_class | up_data_source | up_accession | down_source | down_accession | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VFB_jrchk79q | SMP594(SCB017)_R (FlyEM-HB:976934253) | 492 | VFB_jrchk70f | SMP454_R (FlyEM-HB:326253554) | adult superior medial protocerebrum neuron 594 | adult superior medial protocerebrum neuron 454 | None | None | None | None |
| 1 | VFB_jrchk79q | SMP594(SCB017)_R (FlyEM-HB:976934253) | 393 | VFB_jrchjsri | CL138_R (FlyEM-HB:707190304) | adult superior medial protocerebrum neuron 594 | adult clamp neuron 138 | None | None | None | None |
| 2 | VFB_jrchjrof | AVLP080_R (FlyEM-HB:5813027276) | 373 | VFB_jrchk4wd | PVLP136_R (FlyEM-HB:5813057178) | adult anterior ventrolateral protocerebrum neu... | adult posterior ventrolateral protocerebrum ne... | None | None | None | None |
| 3 | VFB_jrchjrek | AOTU019(ADM10)_L (FlyEM-HB:1605518663) | 362 | VFB_jrchk47t | PS017_R (FlyEM-HB:5813069484) | adult anterior optic tubercle neuron 019 | adult posterior slope neuron 017 | None | None | None | None |
| 4 | VFB_jrchjrob | AVLP076_R (FlyEM-HB:1135441187) | 349 | VFB_jrchk4wd | PVLP136_R (FlyEM-HB:5813057178) | adult anterior ventrolateral protocerebrum neu... | adult posterior ventrolateral protocerebrum ne... | None | None | None | None |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1354 | VFB_jrchk79p | SMP593(SCB014)_R (FlyEM-HB:549282467) | 10 | VFB_jrchk4a1 | PS066(AVM08)_L (FlyEM-HB:1284675398) | adult superior medial protocerebrum neuron 593 | adult posterior slope neuron 066 | None | None | None | None |
| 1355 | VFB_jrchjrgi | AOTU053_R (FlyEM-HB:5813097142) | 10 | VFB_jrchk4a1 | PS066(AVM08)_L (FlyEM-HB:1284675398) | adult anterior optic tubercle neuron 053 | adult posterior slope neuron 066 | None | None | None | None |
| 1356 | VFB_jrchjrej | AOTU019_R (FlyEM-HB:799868224) | 10 | VFB_jrchk0ve | MDN_R (FlyEM-HB:698016469) | adult anterior optic tubercle neuron 019 | adult moonwalker descending neuron | None | None | None | None |
| 1357 | VFB_jrchjuut | IB060(PVL21)_L (FlyEM-HB:760806798) | 10 | VFB_jrchk7f7 | VES029(AVM14)_L (FlyEM-HB:1099800130) | adult inferior bridge neuron 060 | adult vest neuron 029 | None | None | None | None |
| 1358 | VFB_jrchk4yr | SAD013_R (FlyEM-HB:5813024035) | 10 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) | adult saddle neuron 013 | descending neuron of the posterior brain DNp04 | None | None | None | None |
1359 rows × 11 columns
[6]:
# Get connections between pacemaker neurons
clock_neuron_connectome = vfb.get_connected_neurons_by_type(upstream_type='pacemaker neuron',
downstream_type='pacemaker neuron',
weight=10).sort_values('weight', ascending=False)
clock_neuron_connectome
[6]:
| upstream_neuron_id | upstream_neuron_name | weight | downstream_neuron_id | downstream_neuron_name | upstream_class | downstream_class | up_data_source | up_accession | down_source | down_accession | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | VFB_jrchjtex | DN1a_R (FlyEM-HB:264083994) | 79 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | DN1a neuron | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 15 | VFB_jrchjtey | DN1a_R (FlyEM-HB:5813022274) | 75 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | DN1a neuron | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 25 | VFB_jrchjtey | DN1a_R (FlyEM-HB:5813022274) | 63 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | DN1a neuron | adult cholinergic neuron|adult s-LNv neuron | None | None | None | None |
| 28 | VFB_jrchjtex | DN1a_R (FlyEM-HB:264083994) | 55 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | DN1a neuron | adult cholinergic neuron|adult s-LNv neuron | None | None | None | None |
| 30 | VFB_jrchk089 | LPN_R (FlyEM-HB:480029788) | 43 | VFB_jrchk08a | LPN_R (FlyEM-HB:450034902) | adult LP neuron|adult dopaminergic neuron | adult LP neuron | None | None | None | None |
| 16 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | 40 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | adult cholinergic neuron|adult s-LNv neuron | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 24 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | 37 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | adult cholinergic neuron|LNd neuron | adult cholinergic neuron|adult s-LNv neuron | None | None | None | None |
| 19 | VFB_jrchjtf0 | DN1pA_R (FlyEM-HB:324846570) | 37 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | ventro-contralateral-projecting DN1p neuron|ad... | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 18 | VFB_jrchjtf2 | DN1pA_R (FlyEM-HB:387944118) | 34 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | adult glutamatergic neuron|ventro-contralatera... | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 26 | VFB_jrchjtf1 | DN1pA_R (FlyEM-HB:325529237) | 33 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | adult glutamatergic neuron|ventro-contralatera... | adult cholinergic neuron|adult s-LNv neuron | None | None | None | None |
| 13 | VFB_jrchjtf1 | DN1pA_R (FlyEM-HB:325529237) | 30 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | adult glutamatergic neuron|ventro-contralatera... | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 31 | VFB_jrchk08a | LPN_R (FlyEM-HB:450034902) | 30 | VFB_jrchk089 | LPN_R (FlyEM-HB:480029788) | adult LP neuron | adult LP neuron|adult dopaminergic neuron | None | None | None | None |
| 11 | VFB_jrchjtf3 | DN1pA_R (FlyEM-HB:387166379) | 30 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | ventro-contralateral-projecting DN1p neuron|ad... | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 20 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | 29 | VFB_jrchjzxw | LNd_R (FlyEM-HB:5813056917) | adult cholinergic neuron|LNd neuron | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 8 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | 25 | VFB_jrchjzxx | LNd_R (FlyEM-HB:5813021192) | adult cholinergic neuron|adult s-LNv neuron | LNd neuron | None | None | None | None |
| 29 | VFB_jrchjtf3 | DN1pA_R (FlyEM-HB:387166379) | 25 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | ventro-contralateral-projecting DN1p neuron|ad... | adult cholinergic neuron|adult s-LNv neuron | None | None | None | None |
| 27 | VFB_jrchjtez | DN1pA_R (FlyEM-HB:5813010153) | 25 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | adult glutamatergic neuron|ventro-contralatera... | adult cholinergic neuron|adult s-LNv neuron | None | None | None | None |
| 22 | VFB_jrchjtf0 | DN1pA_R (FlyEM-HB:324846570) | 25 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | ventro-contralateral-projecting DN1p neuron|ad... | adult cholinergic neuron|adult s-LNv neuron | None | None | None | None |
| 23 | VFB_jrchjtf2 | DN1pA_R (FlyEM-HB:387944118) | 22 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | adult glutamatergic neuron|ventro-contralatera... | adult cholinergic neuron|adult s-LNv neuron | None | None | None | None |
| 9 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | 21 | VFB_jrchjzxx | LNd_R (FlyEM-HB:5813021192) | adult cholinergic neuron|LNd neuron | LNd neuron | None | None | None | None |
| 21 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | 17 | VFB_jrchjzxw | LNd_R (FlyEM-HB:5813056917) | adult cholinergic neuron|adult s-LNv neuron | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 14 | VFB_jrchjtez | DN1pA_R (FlyEM-HB:5813010153) | 15 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | adult glutamatergic neuron|ventro-contralatera... | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 6 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | 14 | VFB_jrchjtf3 | DN1pA_R (FlyEM-HB:387166379) | adult cholinergic neuron|adult s-LNv neuron | ventro-contralateral-projecting DN1p neuron|ad... | None | None | None | None |
| 4 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | 14 | VFB_jrchjtf1 | DN1pA_R (FlyEM-HB:325529237) | adult cholinergic neuron|LNd neuron | adult glutamatergic neuron|ventro-contralatera... | None | None | None | None |
| 7 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | 13 | VFB_jrchjtf3 | DN1pA_R (FlyEM-HB:387166379) | adult cholinergic neuron|LNd neuron | ventro-contralateral-projecting DN1p neuron|ad... | None | None | None | None |
| 10 | VFB_jrchjtf0 | DN1pA_R (FlyEM-HB:324846570) | 13 | VFB_jrchjzxx | LNd_R (FlyEM-HB:5813021192) | ventro-contralateral-projecting DN1p neuron|ad... | LNd neuron | None | None | None | None |
| 3 | VFB_jrchk8e0 | 5th s-LNv (FlyEM-HB:511051477) | 12 | VFB_jrchjtf1 | DN1pA_R (FlyEM-HB:325529237) | adult cholinergic neuron|adult s-LNv neuron | adult glutamatergic neuron|ventro-contralatera... | None | None | None | None |
| 17 | VFB_jrchjtf5 | DN1pB_R (FlyEM-HB:5813071319) | 11 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | anterior-projecting DN1p neuron|adult glutamat... | adult cholinergic neuron|LNd neuron | None | None | None | None |
| 0 | VFB_jrchjtey | DN1a_R (FlyEM-HB:5813022274) | 11 | VFB_jrchjtex | DN1a_R (FlyEM-HB:264083994) | DN1a neuron | DN1a neuron | None | None | None | None |
| 1 | VFB_jrchjtex | DN1a_R (FlyEM-HB:264083994) | 10 | VFB_jrchjtey | DN1a_R (FlyEM-HB:5813022274) | DN1a neuron | DN1a neuron | None | None | None | None |
| 5 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | 10 | VFB_jrchjtez | DN1pA_R (FlyEM-HB:5813010153) | adult cholinergic neuron|LNd neuron | adult glutamatergic neuron|ventro-contralatera... | None | None | None | None |
| 2 | VFB_jrchjzxy | LNd_R (FlyEM-HB:5813069648) | 10 | VFB_jrchjtf2 | DN1pA_R (FlyEM-HB:387944118) | adult cholinergic neuron|LNd neuron | adult glutamatergic neuron|ventro-contralatera... | None | None | None | None |
[7]:
# Get connections between visual projectsion neurons and descending neurons
visPN2DC = vfb.get_connected_neurons_by_type(upstream_type='visual projection neuron',
downstream_type='adult descending neuron',
weight=10).sort_values('weight', ascending=False)
visPN2DC
[7]:
| upstream_neuron_id | upstream_neuron_name | weight | downstream_neuron_id | downstream_neuron_name | upstream_class | downstream_class | up_data_source | up_accession | down_source | down_accession | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | VFB_jrchk09j | LT51(aSP29a)_R (FlyEM-HB:1282348408) | 319 | VFB_jrchjtfr | DNb01_R (FlyEM-HB:1566597156) | adult glutamatergic neuron|lobula tangential n... | descending neuron of the anterior ventral brai... | None | None | None | None |
| 53 | VFB_jrchk7g6 | VES044_R (FlyEM-HB:5812979017) | 262 | VFB_jrchk7eb | VES009_R (FlyEM-HB:1140923511) | adult vest neuron 044 | adult vest neuron 009 | None | None | None | None |
| 1332 | VFB_jrchk09h | LT51_R (FlyEM-HB:5813069020) | 238 | VFB_jrchk7e7 | VES006_R (FlyEM-HB:642728308) | lobula tangential neuron LT51|adult glutamater... | adult vest neuron 006 | None | None | None | None |
| 1668 | VFB_jrchk0bu | LT86_R (FlyEM-HB:1285849916) | 228 | VFB_jrchk7g4 | VES042_R (FlyEM-HB:1875284107) | lobula tangential neuron|adult cholinergic neuron | adult vest neuron 042 | None | None | None | None |
| 11 | VFB_jrchk09c | LT51_R (FlyEM-HB:1444351896) | 221 | VFB_jrchjtfg | DNa03_R (FlyEM-HB:1139909038) | adult glutamatergic neuron|lobula tangential n... | descending neuron of the anterior dorsal brain... | None | None | None | None |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1026 | VFB_jrchjzoi | LLPC2a (FlyEM-HB:5813039328) | 10 | VFB_jrchjtfo | DNa10_R (FlyEM-HB:707116522) | lobula-lobula plate columnar neuron LLPC | descending neuron of the posterior brain DNp10 | None | None | None | None |
| 1020 | VFB_jrchjwwh | LC10 (FlyEM-HB:5813016041) | 10 | VFB_jrchjtfo | DNa10_R (FlyEM-HB:707116522) | adult cholinergic neuron|lobula columnar neuro... | descending neuron of the posterior brain DNp10 | None | None | None | None |
| 1019 | VFB_jrchjzul | LLPC3 (FlyEM-HB:1777956777) | 10 | VFB_jrchjtfo | DNa10_R (FlyEM-HB:707116522) | lobula-lobula plate columnar neuron LLPC | descending neuron of the posterior brain DNp10 | None | None | None | None |
| 1014 | VFB_jrchjy7z | LC35_R (FlyEM-HB:1502364155) | 10 | VFB_jrchjtge | DNp10_R (FlyEM-HB:5813026936) | lobula columnar neuron|adult cholinergic neuron | descending neuron of the posterior brain DNp10 | None | None | None | None |
| 1706 | VFB_jrchjuts | IB043_R (FlyEM-HB:883514695) | 10 | VFB_jrchjtfr | DNb01_R (FlyEM-HB:1566597156) | adult inferior bridge neuron 043 | descending neuron of the anterior ventral brai... | None | None | None | None |
1707 rows × 11 columns
[8]:
visPN2DC['upstream_class'].value_counts(normalize=True).plot(kind = 'bar') # Excercise - sum up weights for each type. Note - some types here subsume others
[8]:
<Axes: xlabel='upstream_class'>
Get neurons downstream/downstream of a specific neuron
Starting from an individual neuron, in this case an individual neuron from hemibrain, find all neurons upstream or downstream, restricting to edges >= some specified wieght (synaptic connections) and optionally limiting the output by neuron type/class.
[9]:
# Starting point - let's take one of the individual descending neurons from
# the previous exploratory queries and look for other inputs
upstream_of_DNp04 = vfb.get_neurons_upstream_of('DNp04_R (FlyEM-HB:1405231475)', weight = 20)
upstream_of_DNp04
[9]:
| query_neuron_id | query_neuron_name | weight | target_neuron_id | target_neuron_name | |
|---|---|---|---|---|---|
| 0 | VFB_jrchjy9x | LC4 (FlyEM-HB:1938544937) | 98 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
| 1 | VFB_jrchjy9p | LC4 (FlyEM-HB:1815070402) | 97 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
| 2 | VFB_jrchjyad | LC4 (FlyEM-HB:1908226457) | 93 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
| 3 | VFB_jrchjya0 | LC4 (FlyEM-HB:5812998136) | 92 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
| 4 | VFB_jrchjyah | LC4 (FlyEM-HB:1938207942) | 90 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
| ... | ... | ... | ... | ... | ... |
| 82 | VFB_jrchk063 | LPLC2_R (FlyEM-HB:5813034151) | 24 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
| 83 | VFB_jrchk4oy | PVLP023_R (FlyEM-HB:1598296804) | 23 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
| 84 | VFB_jrchjrof | AVLP080_R (FlyEM-HB:5813027276) | 22 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
| 85 | VFB_jrchk4p4 | PVLP026_R (FlyEM-HB:1570565128) | 21 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
| 86 | VFB_jrchk4pd | PVLP031_R (FlyEM-HB:1630342124) | 20 | VFB_jrchjtg7 | DNp04_R (FlyEM-HB:1405231475) |
87 rows × 5 columns
[10]:
vfb.get_TermInfo(upstream_of_DNp04['query_neuron_id'])
[10]:
| label | symbol | id | tags | description | parents_label | parents_id | data_source | accession | xrefs | templates | dataset | license | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LPLC2_R (FlyEM-HB:5813034151) | LPLC2_R | VFB_jrchk063 | [Entity, Adult, Anatomy, Cell, Cholinergic, In... | tracing status-Roughly traced, cropped-False | [lobula plate-lobula columnar neuron LPLC2] | [FBbt_00111763] | [neuprint_JRC_Hemibrain_1point1] | [5813034151] | [neuronbridge:5813034151, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
| 1 | LC4 (FlyEM-HB:1625080038) | LC4 | VFB_jrchjy9e | [Entity, Adult, Anatomy, Cell, Cholinergic, Gl... | tracing status-Roughly traced, cropped-False | [lobula columnar neuron LC4] | [FBbt_00003874] | [neuprint_JRC_Hemibrain_1point1] | [1625080038] | [neuprint_JRC_Hemibrain_1point1:1625080038, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
| 2 | LC4 (FlyEM-HB:1782668028) | LC4 | VFB_jrchjy9o | [Entity, Adult, Anatomy, Cell, Cholinergic, Gl... | tracing status-Roughly traced, cropped-False | [lobula columnar neuron LC4] | [FBbt_00003874] | [neuprint_JRC_Hemibrain_1point1] | [1782668028] | [neuronbridge:1782668028, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
| 3 | LC4 (FlyEM-HB:1874035952) | LC4 | VFB_jrchjy9z | [Entity, Adult, Anatomy, Cell, Cholinergic, Gl... | tracing status-Roughly traced, cropped-False | [lobula columnar neuron LC4] | [FBbt_00003874] | [neuprint_JRC_Hemibrain_1point1] | [1874035952] | [neuprint_JRC_Hemibrain_1point1:1874035952, ne... | [JRC2018Unisex, JRC_FlyEM_Hemibrain] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
| 4 | LC4 (FlyEM-HB:1810956698) | LC4 | VFB_jrchjy9j | [Entity, Adult, Anatomy, Cell, Cholinergic, Gl... | tracing status-Roughly traced, cropped-False | [lobula columnar neuron LC4] | [FBbt_00003874] | [neuprint_JRC_Hemibrain_1point1] | [1810956698] | [neuprint_JRC_Hemibrain_1point1:1810956698, ne... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | SAD017_R (FlyEM-HB:1630678915) | SAD017_R | VFB_jrchk4z0 | [Entity, Adult, Anatomy, Cell, GABAergic, Indi... | tracing status-Roughly traced, cropped-False | [adult saddle neuron 017] | [FBbt_20002226] | [neuprint_JRC_Hemibrain_1point1] | [1630678915] | [neuronbridge:1630678915, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
| 83 | PVLP142_R (FlyEM-HB:1876565477) | PVLP142_R | VFB_jrchk4wk | [Entity, Adult, Anatomy, Cell, Cholinergic, In... | tracing status-Roughly traced, cropped-False | [adult cholinergic neuron, adult posterior ven... | [FBbt_00058205, FBbt_20002200] | [neuprint_JRC_Hemibrain_1point1] | [1876565477] | [neuronbridge:1876565477, neuprint_JRC_Hemibra... | [JRC_FlyEM_Hemibrain, JRC2018Unisex] | [Xu2020NeuronsV1point1] | [https://creativecommons.org/licenses/by/4.0/l... |
